LED turning light: | √ | IP class: | IPX4-IPX6 |
LED brake light: | √ | Max Speed: | 30km/h |
LCD dashboard: | √ | Motor Control: | Microcontroller |
Integrated cable lock: | √ | Continuous power: | 2500W |
LED ambient light: | option | EU certification scope: | 80km , 49.6mph |
Battery type: | Ternary lithium battery | Tire: | Front: skateboard; Rear: caterpillar track |
Voltage: | 48V | Brake mode: | Power-off brake + disc brake system |
Capacity: | 8AH/10AH/15AH | Gross Weight: | 29/38KG |
Standard charge time: | 6 hour | Max load capacity: | 120KG |
Standard AC Voltage: | 110V-240V(50-60HZ) |
|
|
Riding a scooter in winter weather conditions comes with additional risks and requires careful preparation and adjustment of your riding style. However, with the right precautions, it can be done safely.
When riding a scooter in winter weather, it's important to dress warmly and waterproof, including gloves and boots. A full-face helmet and neck warmer or balaclava can also help keep you warm.
Slow down, leave extra space between you and other vehicles, watch out for ice, use brakes wisely, dress appropriately, maintain your bike, be vigilant of other road users. Safety first!